Kansas frost dates
Across 176 NOAA climate stations in Kansas, the median last spring frost (32°F) ranges from Apr 4 at Girard to May 9 at Brewster 4W; the typical station sees its last frost around Apr 19 and its first fall frost around Oct 20.
“Median” dates have a 50% chance of a later spring frost or an earlier fall frost. “10% risk” dates are the safer choice for tender plants: only 1 year in 10 has frost beyond them. Source: NOAA NCEI 1991–2020 Climate Normals. Elevation matters: within a state, frost dates can differ by a month or more between valleys and hills.
| Station | Elevation | Last frost (median) | Last frost (10% risk) | First frost (median) | First frost (10% risk) | Growing season |
|---|---|---|---|---|---|---|
| Abilene | 1,187 ft | Apr 14 | May 1 | Oct 23 | Oct 8 | 190 days |
| Alton 1 W | 1,685 ft | Apr 29 | May 11 | Oct 12 | Sep 28 | 164 days |
| Anthony | 1,340 ft | Apr 9 | Apr 23 | Oct 30 | Oct 17 | 205 days |
| Ashland | 1,970 ft | Apr 21 | May 4 | Oct 17 | Oct 1 | 178 days |
| Atchison | 945 ft | Apr 11 | Apr 23 | Oct 29 | Oct 15 | 199 days |
| Atwood | 2,893 ft | May 2 | May 14 | Oct 8 | Sep 25 | 157 days |
| Baileyville | 1,296 ft | Apr 22 | May 2 | Oct 13 | Sep 27 | 173 days |
| Belleville | 1,530 ft | Apr 22 | May 5 | Oct 17 | Sep 30 | 175 days |
| Beloit | 1,391 ft | Apr 19 | May 2 | Oct 19 | Oct 4 | 181 days |
| Big Hill Lake | 907 ft | Apr 5 | Apr 20 | Oct 31 | Oct 18 | 208 days |
| Bison 3NW | 2,040 ft | Apr 30 | May 11 | Oct 10 | Sep 26 | 162 days |
| Bonner Springs | 850 ft | Apr 16 | May 1 | Oct 22 | Oct 9 | 188 days |
| Brewster 4W | 3,440 ft | May 9 | May 25 | Oct 4 | Sep 21 | 145 days |
| Brownell 3NW | 2,435 ft | Apr 29 | May 10 | Oct 13 | Sep 29 | 167 days |
| Burr Oak 1N | 1,651 ft | Apr 30 | May 10 | Oct 8 | Sep 25 | 159 days |
| Cassoday 2SE | 1,520 ft | Apr 18 | May 2 | Oct 22 | Oct 6 | 186 days |
| Cedar Bluff Dam | 2,135 ft | Apr 25 | May 7 | Oct 17 | Oct 3 | 174 days |
| Centralia | 1,320 ft | Apr 19 | May 3 | Oct 19 | Oct 3 | 182 days |
| Chanute 4E | 992 ft | Apr 8 | Apr 23 | Oct 29 | Oct 14 | 203 days |
| Chanute Martin Johnson AP | 985 ft | Apr 10 | Apr 26 | Oct 28 | Oct 14 | 199 days |
| Chapman | 1,111 ft | Apr 17 | Apr 30 | Oct 20 | Oct 3 | 184 days |
| Cimarron | 2,703 ft | Apr 20 | May 3 | Oct 20 | Oct 7 | 182 days |
| Clay Ctr | 1,201 ft | Apr 19 | May 2 | Oct 19 | Oct 2 | 181 days |
| Clinton Lake | 980 ft | Apr 15 | May 1 | Oct 22 | Oct 7 | 189 days |
| Coffeyville Muni AP | 752 ft | Apr 6 | Apr 24 | Oct 29 | Oct 13 | 204 days |
| Coffeyville Wtr Wks | 737 ft | Apr 6 | Apr 21 | Nov 1 | Oct 17 | 208 days |
| Colby 1SW | 3,170 ft | May 2 | May 15 | Oct 9 | Sep 26 | 156 days |
| Coldwater | 2,115 ft | Apr 13 | Apr 28 | Oct 27 | Oct 14 | 197 days |
| Columbus | 893 ft | Apr 5 | Apr 22 | Oct 31 | Oct 18 | 208 days |
| Concordia 1 W | 1,481 ft | Apr 21 | May 5 | Oct 19 | Oct 2 | 177 days |
| Concordia Muni AP | 1,469 ft | Apr 18 | May 2 | Oct 19 | Oct 3 | 183 days |
| Cottonwood Falls | 1,232 ft | Apr 19 | May 3 | Oct 18 | Oct 1 | 180 days |
| Council Grove Lake | 1,315 ft | Apr 11 | Apr 27 | Oct 25 | Oct 11 | 194 days |
| Courtland | 1,500 ft | Apr 17 | Apr 29 | Oct 21 | Oct 5 | 187 days |
| Dodge City | 2,590 ft | Apr 21 | May 4 | Oct 20 | Oct 4 | 179 days |
| El Dorado | 1,290 ft | Apr 13 | Apr 27 | Oct 25 | Oct 11 | 193 days |
| Elkhart | 3,599 ft | Apr 19 | May 2 | Oct 23 | Oct 9 | 186 days |
| Ellsworth | 1,568 ft | Apr 23 | May 5 | Oct 16 | Sep 30 | 175 days |
| Emporia 3 Nw | 1,238 ft | Apr 15 | Apr 30 | Oct 23 | Oct 8 | 190 days |
| Emporia Muni AP | 1,209 ft | Apr 12 | Apr 27 | Oct 23 | Oct 9 | 193 days |
| Eskridge | 1,411 ft | Apr 16 | Apr 30 | Oct 23 | Oct 9 | 189 days |
| Eureka 1E | 1,100 ft | Apr 16 | May 1 | Oct 20 | Oct 5 | 186 days |
| Florence | 1,290 ft | Apr 22 | May 6 | Oct 17 | Sep 30 | 176 days |
| Frankfort 6NE | 1,264 ft | Apr 20 | May 3 | Oct 18 | Oct 1 | 180 days |
| Fredonia | 893 ft | Apr 12 | Apr 26 | Oct 26 | Oct 13 | 197 days |
| Ft Scott | 884 ft | Apr 5 | Apr 22 | Oct 28 | Oct 14 | 204 days |
| Garden City Exp Stn | 2,890 ft | Apr 28 | May 9 | Oct 17 | Oct 1 | 171 days |
| Garden City Rgnl AP | 2,882 ft | Apr 27 | May 9 | Oct 15 | Oct 1 | 170 days |
| Garnett 1 E | 998 ft | Apr 17 | May 1 | Oct 22 | Oct 7 | 189 days |
| Girard | 990 ft | Apr 4 | Apr 21 | Nov 1 | Oct 17 | 209 days |
| Glen Elder Lake | 1,500 ft | Apr 29 | May 13 | Oct 15 | Sep 28 | 168 days |
| Goodland | 3,651 ft | May 2 | May 16 | Oct 11 | Sep 28 | 158 days |
| Great Bend 3W | 1,872 ft | Apr 24 | May 7 | Oct 15 | Sep 30 | 172 days |
| Greensburg | 2,243 ft | Apr 21 | May 3 | Oct 22 | Oct 6 | 183 days |
| Hays | 1,990 ft | Apr 19 | May 2 | Oct 22 | Oct 6 | 184 days |
| Hays 1 S | 2,010 ft | Apr 25 | May 8 | Oct 15 | Sep 29 | 171 days |
| Haysville 3SE | 1,240 ft | Apr 14 | Apr 30 | Oct 22 | Oct 5 | 189 days |
| Healy | 2,850 ft | Apr 28 | May 10 | Oct 15 | Oct 1 | 169 days |
| Herington | 1,338 ft | Apr 24 | May 8 | Oct 14 | Sep 29 | 173 days |
| Hiawatha 1 S | 1,061 ft | Apr 14 | Apr 28 | Oct 22 | Oct 5 | 188 days |
| Hill City 1E | 2,132 ft | Apr 29 | May 11 | Oct 13 | Sep 29 | 166 days |
| Hill City Muni AP | 2,188 ft | Apr 27 | May 10 | Oct 14 | Sep 30 | 169 days |
| Hillsdale Lake | 1,010 ft | Apr 9 | Apr 23 | Oct 31 | Oct 17 | 204 days |
| Holton | 1,050 ft | Apr 24 | May 7 | Oct 14 | Sep 29 | 172 days |
| Horton | 1,032 ft | Apr 18 | May 2 | Oct 17 | Oct 2 | 180 days |
| Howard | 1,010 ft | Apr 17 | Apr 30 | Oct 22 | Oct 6 | 186 days |
| Hoxie | 2,713 ft | Apr 20 | May 5 | Oct 20 | Oct 4 | 180 days |
| Hudson | 1,867 ft | Apr 18 | May 2 | Oct 21 | Oct 5 | 185 days |
| Hugoton | 3,110 ft | Apr 20 | May 2 | Oct 22 | Oct 7 | 183 days |
| Humboldt | 940 ft | Apr 11 | Apr 29 | Oct 27 | Oct 10 | 195 days |
| Hutchinson | 1,540 ft | Apr 18 | May 2 | Oct 21 | Oct 7 | 186 days |
| Hutchinson 10 Sw | 1,549 ft | Apr 20 | May 2 | Oct 19 | Oct 3 | 181 days |
| Hutchinson Muni AP | 1,543 ft | Apr 21 | May 4 | Oct 18 | Oct 2 | 180 days |
| Independence | 805 ft | Apr 5 | Apr 23 | Oct 31 | Oct 16 | 208 days |
| Iola 1 W | 954 ft | Apr 8 | Apr 24 | Oct 26 | Oct 13 | 200 days |
| Jetmore 8NNW | 2,430 ft | Apr 25 | May 6 | Oct 18 | Oct 3 | 175 days |
| John Redmond Lake | 1,092 ft | Apr 11 | Apr 28 | Oct 26 | Oct 11 | 199 days |
| Johnson | 3,330 ft | Apr 19 | May 3 | Oct 23 | Oct 10 | 186 days |
| Kanopolis Lake | 1,492 ft | Apr 19 | May 2 | Oct 23 | Oct 8 | 184 days |
| Kingman | 1,547 ft | Apr 15 | Apr 30 | Oct 21 | Oct 5 | 187 days |
| Kinsley 2E | 2,159 ft | Apr 20 | May 4 | Oct 20 | Oct 5 | 180 days |
| Kiowa | 1,325 ft | Apr 8 | Apr 24 | Oct 31 | Oct 18 | 204 days |
| Kirwin Dam | 1,697 ft | Apr 30 | May 12 | Oct 7 | Sep 24 | 159 days |
| Lakin | 2,998 ft | Apr 18 | May 1 | Oct 23 | Oct 8 | 187 days |
| Larned | 1,995 ft | Apr 16 | Apr 30 | Oct 27 | Oct 12 | 190 days |
| Larned #2 | 2,030 ft | Apr 22 | May 4 | Oct 22 | Oct 7 | 182 days |
| Lawrence | 1,050 ft | Apr 12 | Apr 24 | Oct 28 | Oct 14 | 199 days |
| Lawrence Muni AP | 832 ft | Apr 21 | May 6 | Oct 17 | Sep 29 | 177 days |
| Leavenworth | 870 ft | Apr 12 | Apr 25 | Oct 27 | Oct 13 | 196 days |
| Leavenworth 3SW | 871 ft | Apr 19 | May 4 | Oct 19 | Oct 2 | 181 days |
| Leoti | 3,309 ft | May 2 | May 16 | Oct 12 | Sep 29 | 161 days |
| Liberal | 2,834 ft | Apr 20 | May 3 | Oct 24 | Oct 8 | 186 days |
| Lincoln 1 Se | 1,401 ft | Apr 28 | May 9 | Oct 15 | Sep 29 | 170 days |
| Lovewell Dam | 1,602 ft | Apr 20 | May 3 | Oct 19 | Oct 1 | 181 days |
| Manhattan | 1,060 ft | Apr 16 | May 1 | Oct 19 | Oct 1 | 185 days |
| Manhattan 6 Ssw | 1,137 ft | Apr 19 | May 6 | Oct 17 | Oct 1 | 179 days |
| Manhattan Muni AP | 1,057 ft | Apr 21 | May 6 | Oct 16 | Oct 1 | 177 days |
| Mankato | 1,750 ft | Apr 30 | May 14 | Oct 14 | Sep 28 | 165 days |
| Marion Rsvr | 1,369 ft | Apr 8 | Apr 25 | Oct 30 | Oct 17 | 202 days |
| Marysville | 1,178 ft | Apr 25 | May 9 | Oct 13 | Sep 28 | 171 days |
| Mc Donald | 3,364 ft | May 4 | May 17 | Oct 12 | Sep 28 | 160 days |
| Mcpherson | 1,520 ft | Apr 18 | May 1 | Oct 24 | Oct 7 | 187 days |
| Meade | 2,504 ft | Apr 20 | May 3 | Oct 22 | Oct 5 | 183 days |
| Medicine Lodge | 1,535 ft | Apr 13 | Apr 29 | Oct 23 | Oct 10 | 191 days |
| Melvern Lake | 1,094 ft | Apr 8 | Apr 22 | Oct 30 | Oct 16 | 202 days |
| Milford Lake | 1,213 ft | Apr 12 | Apr 29 | Oct 26 | Oct 13 | 193 days |
| Minneapolis | 1,306 ft | Apr 20 | May 3 | Oct 19 | Oct 3 | 181 days |
| Montezuma | 2,770 ft | Apr 23 | May 6 | Oct 20 | Oct 5 | 177 days |
| Mound City | 840 ft | Apr 13 | May 1 | Oct 23 | Oct 8 | 192 days |
| Mound City 1SSW | 912 ft | Apr 15 | May 2 | Oct 22 | Oct 8 | 188 days |
| Mound Valley 3 Wsw | 800 ft | Apr 15 | Apr 30 | Oct 24 | Oct 9 | 192 days |
| Ness City | 2,269 ft | Apr 29 | May 10 | Oct 14 | Sep 30 | 166 days |
| Newton | 1,441 ft | Apr 14 | Apr 27 | Oct 25 | Oct 12 | 193 days |
| Norton 9SSE | 2,413 ft | Apr 27 | May 11 | Oct 17 | Oct 1 | 173 days |
| Norton Dam | 2,346 ft | May 1 | May 15 | Oct 12 | Sep 29 | 162 days |
| Norwich | 1,501 ft | Apr 12 | Apr 25 | Oct 29 | Oct 16 | 201 days |
| Oakley 19 Ssw | 2,870 ft | Apr 28 | May 10 | Oct 15 | Oct 2 | 170 days |
| Oakley 4W | 3,102 ft | May 6 | May 18 | Oct 9 | Sep 27 | 156 days |
| Oberlin | 2,586 ft | Apr 30 | May 14 | Oct 11 | Sep 27 | 163 days |
| Olathe 3E | 1,055 ft | Apr 10 | Apr 24 | Oct 29 | Oct 13 | 202 days |
| Olathe Johnson Co AP | 1,087 ft | Apr 13 | Apr 29 | Oct 24 | Oct 10 | 193 days |
| Olathe Johnson Co Exec AP | 1,070 ft | Apr 8 | Apr 23 | Oct 29 | Oct 15 | 204 days |
| Osage City | 1,094 ft | Apr 13 | Apr 28 | Oct 26 | Oct 10 | 194 days |
| Osawatomie | 860 ft | Apr 14 | Apr 29 | Oct 25 | Oct 11 | 192 days |
| Oskaloosa 4 Ne | 1,109 ft | Apr 16 | Apr 29 | Oct 22 | Oct 5 | 188 days |
| Ottawa | 905 ft | Apr 18 | May 1 | Oct 20 | Oct 3 | 183 days |
| Paola | 860 ft | Apr 13 | Apr 28 | Oct 21 | Oct 8 | 191 days |
| Parsons 2 Nw | 910 ft | Apr 11 | Apr 26 | Oct 26 | Oct 13 | 196 days |
| Parsons Tri City AP | 869 ft | Apr 10 | Apr 28 | Oct 26 | Oct 11 | 197 days |
| Perry Lake | 957 ft | Apr 13 | Apr 30 | Oct 24 | Oct 9 | 191 days |
| Phillipsburg #2 | 1,888 ft | Apr 26 | May 7 | Oct 16 | Oct 1 | 172 days |
| Pittsburg | 908 ft | Apr 7 | Apr 24 | Oct 30 | Oct 17 | 203 days |
| Plainville 4WNW | 2,194 ft | Apr 23 | May 6 | Oct 20 | Oct 3 | 178 days |
| Pomona Lake | 1,063 ft | Apr 8 | Apr 22 | Oct 31 | Oct 18 | 205 days |
| Pratt 3NW | 1,942 ft | Apr 20 | May 2 | Oct 20 | Oct 4 | 183 days |
| Quinter | 2,672 ft | Apr 24 | May 7 | Oct 18 | Oct 3 | 176 days |
| Richfield | 3,408 ft | Apr 27 | May 9 | Oct 19 | Oct 5 | 173 days |
| Russell 7E | 1,870 ft | Apr 22 | May 3 | Oct 19 | Oct 4 | 179 days |
| Russell Muni AP | 1,864 ft | Apr 22 | May 6 | Oct 17 | Oct 1 | 176 days |
| Russell Springs 3N | 3,064 ft | Apr 30 | May 15 | Oct 14 | Oct 1 | 164 days |
| Saint Francis | 3,336 ft | Apr 30 | May 15 | Oct 10 | Sep 27 | 160 days |
| Salina Muni AP | 1,269 ft | Apr 18 | May 1 | Oct 23 | Oct 10 | 187 days |
| Scott City | 2,974 ft | Apr 30 | May 13 | Oct 15 | Oct 1 | 167 days |
| Sedan | 902 ft | Apr 9 | Apr 27 | Oct 27 | Oct 12 | 199 days |
| Sharon Springs | 3,450 ft | Apr 28 | May 9 | Oct 15 | Oct 3 | 168 days |
| Smileyberg 1N | 1,330 ft | Apr 18 | May 2 | Oct 21 | Oct 5 | 185 days |
| Smith Ctr | 1,820 ft | Apr 24 | May 7 | Oct 15 | Sep 28 | 173 days |
| Smolan 1NE | 1,280 ft | Apr 27 | May 10 | Oct 16 | Sep 27 | 170 days |
| Sterling | 1,636 ft | Apr 15 | Apr 30 | Oct 23 | Oct 7 | 190 days |
| Sublette 7WSW | 2,949 ft | Apr 23 | May 5 | Oct 21 | Oct 5 | 179 days |
| Syracuse 1NE | 3,308 ft | May 1 | May 14 | Oct 10 | Sep 28 | 162 days |
| Tallgrass Prairie Np | 1,250 ft | Apr 15 | May 1 | Oct 22 | Oct 4 | 188 days |
| Topeka - NWS | 880 ft | Apr 16 | Apr 27 | Oct 22 | Oct 6 | 189 days |
| Topeka Forbes Fld | 1,067 ft | Apr 15 | Apr 30 | Oct 21 | Oct 5 | 185 days |
| Topeka Muni AP | 876 ft | Apr 12 | Apr 27 | Oct 23 | Oct 8 | 191 days |
| Tribune 13NNE | 3,618 ft | May 4 | May 18 | Oct 11 | Sep 28 | 158 days |
| Tribune 1W | 3,634 ft | May 2 | May 16 | Oct 11 | Sep 30 | 160 days |
| Troy 3N | 1,040 ft | Apr 19 | May 5 | Oct 19 | Oct 2 | 182 days |
| Tuttle Creek Lake | 1,058 ft | Apr 22 | May 5 | Oct 20 | Oct 4 | 179 days |
| Ulysses 3NE | 3,094 ft | Apr 28 | May 10 | Oct 16 | Oct 2 | 171 days |
| Valley Falls 3 Sw | 1,051 ft | Apr 10 | Apr 25 | Oct 29 | Oct 12 | 199 days |
| Wakeeney | 2,445 ft | Apr 23 | May 7 | Oct 18 | Oct 2 | 175 days |
| Wallace | 3,311 ft | Apr 30 | May 14 | Oct 10 | Oct 1 | 162 days |
| Wamego 4 W | 1,166 ft | Apr 18 | May 2 | Oct 19 | Oct 3 | 183 days |
| Washington | 1,305 ft | Apr 24 | May 8 | Oct 14 | Sep 29 | 171 days |
| Webster Dam | 1,863 ft | Apr 30 | May 13 | Oct 12 | Sep 27 | 165 days |
| Wellington | 1,224 ft | Apr 15 | Apr 30 | Oct 29 | Oct 14 | 195 days |
| Wichita | 1,335 ft | Apr 11 | Apr 26 | Oct 29 | Oct 15 | 199 days |
| Wichita Jabara AP | 1,421 ft | Apr 10 | Apr 27 | Oct 27 | Oct 13 | 198 days |
| Wichita Wx | 1,334 ft | Apr 8 | Apr 25 | Oct 27 | Oct 11 | 200 days |
| Wilmore 16SE | 1,667 ft | Apr 25 | May 7 | Oct 15 | Sep 29 | 171 days |
| Wilson Lake | 1,512 ft | Apr 21 | May 2 | Oct 17 | Oct 3 | 179 days |
| Winfield 3NE | 1,233 ft | Apr 16 | May 1 | Oct 22 | Oct 7 | 189 days |
| Winfield Strother Fld AP | 1,150 ft | Apr 11 | Apr 28 | Oct 27 | Oct 12 | 197 days |
| Winona | 3,323 ft | Apr 29 | May 11 | Oct 17 | Oct 3 | 172 days |
| Yates Ctr | 1,112 ft | Apr 10 | Apr 26 | Oct 28 | Oct 13 | 198 days |
Advertisement