Michigan frost dates
Across 211 NOAA climate stations in Michigan, the median last spring frost (32°F) ranges from Apr 17 at S Haven to Jun 7 at Vanderbilt 11ENE; the typical station sees its last frost around May 8 and its first fall frost around Oct 11.
“Median” dates have a 50% chance of a later spring frost or an earlier fall frost. “10% risk” dates are the safer choice for tender plants: only 1 year in 10 has frost beyond them. Source: NOAA NCEI 1991–2020 Climate Normals. Elevation matters: within a state, frost dates can differ by a month or more between valleys and hills.
| Station | Elevation | Last frost (median) | Last frost (10% risk) | First frost (median) | First frost (10% risk) | Growing season |
|---|---|---|---|---|---|---|
| Adrian 2 Nne | 760 ft | May 1 | May 17 | Oct 15 | Oct 1 | 164 days |
| Adrian Lenawee Co AP | 796 ft | Apr 27 | May 14 | Oct 20 | Oct 4 | 173 days |
| Alberta Ford For Ctr | 1,310 ft | May 23 | Jun 8 | Oct 1 | Sep 16 | 128 days |
| Algonac Wwtp | 580 ft | May 3 | May 23 | Oct 18 | Oct 4 | 167 days |
| Allegan 5NE | 750 ft | May 4 | May 22 | Oct 15 | Sep 30 | 160 days |
| Alma | 729 ft | May 1 | May 19 | Oct 13 | Sep 29 | 164 days |
| Alpena 10NW | 740 ft | May 13 | May 30 | Oct 3 | Sep 22 | 141 days |
| Alpena Co Rgnl AP | 684 ft | May 17 | May 31 | Oct 1 | Sep 18 | 136 days |
| Alpena Wwtp | 590 ft | May 5 | May 21 | Oct 17 | Sep 30 | 163 days |
| Amasa 1W | 1,470 ft | Jun 6 | Jul 7 | Sep 9 | Aug 20 | 94 days |
| Ann Arbor Muni AP | 839 ft | May 8 | May 26 | Oct 4 | Sep 20 | 147 days |
| Ann Arbor Se | 832 ft | May 5 | May 20 | Oct 10 | Sep 28 | 157 days |
| Ann Arbor U Of Mich | 813 ft | May 3 | May 20 | Oct 13 | Sep 29 | 160 days |
| Atlanta | 879 ft | May 22 | Jun 5 | Sep 27 | Sep 12 | 127 days |
| Atlanta 5 Wnw | 1,180 ft | May 11 | May 31 | Oct 6 | Sep 20 | 146 days |
| Auburn 2NE | 605 ft | May 3 | May 23 | Oct 14 | Sep 29 | 161 days |
| Bad Axe | 715 ft | May 5 | May 20 | Oct 19 | Oct 2 | 163 days |
| Baraga 7NW | 652 ft | May 25 | Jun 9 | Sep 23 | Sep 7 | 119 days |
| Battle Creek 5NW | 923 ft | May 6 | May 23 | Oct 12 | Sep 26 | 158 days |
| Battle Creek Kellogg AP | 928 ft | Apr 30 | May 17 | Oct 19 | Oct 3 | 170 days |
| Benton Harbor AP | 625 ft | May 5 | May 26 | Oct 15 | Sep 28 | 161 days |
| Benton Harbor AP | 643 ft | May 4 | May 22 | Oct 17 | Sep 30 | 164 days |
| Bergland Dam | 1,300 ft | May 26 | Jun 8 | Sep 27 | Sep 10 | 123 days |
| Beulah 7SSW | 773 ft | May 7 | May 25 | Oct 20 | Oct 4 | 163 days |
| Big Bay 1NW | 765 ft | May 22 | Jun 5 | Oct 6 | Sep 20 | 137 days |
| Big Rapids Wtp | 898 ft | May 13 | May 28 | Oct 2 | Sep 18 | 142 days |
| Blissfield 1NNE | 690 ft | Apr 29 | May 15 | Oct 13 | Sep 30 | 168 days |
| Bloomingdale | 736 ft | May 7 | May 22 | Oct 11 | Sep 28 | 156 days |
| Boyne Falls | 728 ft | May 23 | Jun 6 | Oct 3 | Sep 16 | 133 days |
| Burton 4N | 757 ft | May 8 | May 22 | Oct 5 | Sep 22 | 148 days |
| Cadillac | 1,295 ft | May 19 | Jun 3 | Oct 1 | Sep 17 | 135 days |
| Cadillac 9&10 News | 1,363 ft | May 15 | May 30 | Oct 1 | Sep 18 | 139 days |
| Carleton 2W | 627 ft | Apr 27 | May 13 | Oct 20 | Oct 4 | 176 days |
| Caro Wwtp | 690 ft | May 7 | May 24 | Oct 9 | Sep 25 | 154 days |
| Cass City 1 Ssw | 698 ft | May 7 | May 22 | Oct 10 | Sep 26 | 152 days |
| Central Michigan Univ | 795 ft | Apr 30 | May 16 | Oct 20 | Oct 5 | 171 days |
| Charlevoix | 593 ft | May 1 | May 16 | Oct 28 | Oct 13 | 178 days |
| Charlotte | 902 ft | May 1 | May 18 | Oct 15 | Oct 1 | 164 days |
| Chatham 1 Se | 875 ft | May 27 | Jun 12 | Sep 28 | Sep 9 | 124 days |
| Chatham Exp Farm 2 | 870 ft | May 30 | Jun 21 | Sep 27 | Sep 6 | 119 days |
| Cheboygan | 588 ft | May 11 | May 25 | Oct 11 | Sep 24 | 152 days |
| Chelsea | 900 ft | Apr 30 | May 17 | Oct 12 | Sep 28 | 163 days |
| Clarksburg | 1,554 ft | Jun 5 | Jun 24 | Sep 10 | Aug 23 | 96 days |
| Coldwater St School | 984 ft | May 2 | May 18 | Oct 13 | Sep 30 | 163 days |
| Copper Harbor | 626 ft | May 10 | Jun 2 | Oct 21 | Oct 3 | 161 days |
| Copper Harbor Ft Wilkins | 625 ft | May 20 | Jun 3 | Oct 15 | Sep 30 | 148 days |
| Cornell 5SE | 794 ft | May 19 | Jun 3 | Oct 1 | Sep 16 | 133 days |
| Corunna 2 Ne | 762 ft | May 5 | May 20 | Oct 14 | Sep 29 | 160 days |
| Covington 1NNW | 1,611 ft | May 17 | May 30 | Sep 30 | Sep 14 | 134 days |
| Cross Village 1E | 721 ft | May 15 | May 30 | Oct 16 | Sep 30 | 152 days |
| Dearborn | 605 ft | May 1 | May 18 | Oct 15 | Oct 1 | 166 days |
| Dearborn #2 | 605 ft | Apr 27 | May 11 | Oct 25 | Oct 10 | 181 days |
| Detour Village | 595 ft | May 5 | May 20 | Oct 20 | Oct 6 | 167 days |
| Detroit City AP | 626 ft | Apr 21 | May 6 | Oct 31 | Oct 17 | 190 days |
| Detroit Metro AP | 631 ft | Apr 20 | May 8 | Oct 27 | Oct 14 | 188 days |
| Detroit Willow Run AP | 777 ft | Apr 24 | May 11 | Oct 24 | Oct 7 | 179 days |
| Dowagiac 1 W | 740 ft | May 4 | May 22 | Oct 11 | Sep 27 | 158 days |
| Dundee | 660 ft | Apr 27 | May 13 | Oct 21 | Oct 6 | 176 days |
| Durand Wwtp | 770 ft | May 3 | May 19 | Oct 11 | Sep 29 | 159 days |
| E Grand Rapids | 746 ft | May 6 | May 23 | Oct 10 | Sep 29 | 157 days |
| E Jordan | 587 ft | May 23 | Jun 6 | Oct 2 | Sep 17 | 131 days |
| E Jordan 2NW | 646 ft | May 16 | May 30 | Oct 6 | Sep 22 | 144 days |
| E Tawas | 586 ft | May 8 | May 26 | Oct 5 | Sep 23 | 148 days |
| East Lansing 4 S | 880 ft | Apr 28 | May 16 | Oct 17 | Oct 1 | 173 days |
| Eaton Rapids | 870 ft | Apr 30 | May 16 | Oct 14 | Oct 1 | 165 days |
| Eau Claire 4 Ne | 840 ft | Apr 22 | May 7 | Oct 30 | Oct 15 | 189 days |
| Engadine Mdot | 685 ft | May 26 | Jun 10 | Sep 30 | Sep 13 | 127 days |
| Escanaba | 590 ft | May 13 | May 31 | Oct 7 | Sep 26 | 147 days |
| Essexville | 588 ft | Apr 27 | May 11 | Oct 20 | Oct 5 | 173 days |
| Farmington | 720 ft | May 1 | May 16 | Oct 17 | Oct 1 | 165 days |
| Fife Lake 2WNW | 1,052 ft | May 24 | Jun 6 | Oct 1 | Sep 18 | 130 days |
| Filion 5NNW | 635 ft | May 8 | May 22 | Oct 17 | Sep 28 | 162 days |
| Flint 7W | 679 ft | May 3 | May 20 | Oct 13 | Sep 30 | 162 days |
| Flint Bishop Intl AP | 770 ft | May 6 | May 23 | Oct 10 | Sep 26 | 155 days |
| Frankenmuth 1SE | 635 ft | May 3 | May 20 | Oct 12 | Sep 28 | 161 days |
| Frankfort 2NE | 948 ft | May 2 | May 20 | Oct 26 | Oct 7 | 175 days |
| Fremont 4 Wsw | 800 ft | May 8 | May 25 | Oct 11 | Sep 30 | 155 days |
| Garden Corners | 587 ft | May 16 | Jun 3 | Sep 24 | Sep 1 | 129 days |
| Gaylord | 1,318 ft | May 25 | Jun 8 | Sep 26 | Sep 13 | 125 days |
| Gaylord 9 Ssw | 1,461 ft | May 15 | May 30 | Oct 7 | Sep 22 | 145 days |
| Gaylord 9SSW | 1,468 ft | May 12 | May 29 | Oct 7 | Sep 24 | 147 days |
| Gaylord Otsego Co AP | 1,335 ft | May 22 | Jun 6 | Sep 30 | Sep 10 | 130 days |
| Gladwin | 775 ft | May 9 | May 23 | Oct 4 | Sep 22 | 148 days |
| Glennie 2SE | 894 ft | May 19 | Jun 2 | Sep 29 | Sep 16 | 133 days |
| Goodrich | 910 ft | May 1 | May 18 | Oct 14 | Sep 30 | 164 days |
| Grand Haven Wwtp | 605 ft | Apr 30 | May 16 | Oct 24 | Oct 5 | 175 days |
| Grand Marais 2 E | 624 ft | May 27 | Jun 13 | Oct 10 | Sep 25 | 138 days |
| Grand Rapids | 778 ft | Apr 29 | May 15 | Oct 20 | Oct 4 | 174 days |
| Grayling | 1,137 ft | May 23 | Jun 7 | Sep 27 | Sep 11 | 124 days |
| Greenland 6N | 791 ft | May 23 | Jun 8 | Oct 1 | Sep 14 | 128 days |
| Greenville 2 Nne | 882 ft | May 18 | Jun 3 | Sep 28 | Sep 15 | 133 days |
| Grosse Pointe Farms | 613 ft | Apr 29 | May 13 | Oct 22 | Oct 7 | 176 days |
| Gull Lake Biological Stn | 925 ft | Apr 29 | May 18 | Oct 20 | Oct 4 | 173 days |
| Hale 5SSW #2 | 816 ft | May 23 | Jun 7 | Sep 26 | Sep 14 | 127 days |
| Hale Loud Dam | 728 ft | May 16 | May 30 | Oct 5 | Sep 22 | 143 days |
| Hancock Houghton Co AP | 1,063 ft | May 17 | Jun 3 | Oct 1 | Sep 16 | 138 days |
| Harbor Beach 1 Sse | 595 ft | May 2 | May 17 | Oct 24 | Oct 7 | 173 days |
| Harrisville 2NNE | 585 ft | May 8 | May 24 | Oct 16 | Oct 2 | 160 days |
| Hart 3 Wsw | 770 ft | May 12 | May 28 | Oct 10 | Sep 25 | 151 days |
| Hastings | 821 ft | May 3 | May 22 | Oct 12 | Sep 29 | 158 days |
| Hell | 890 ft | Apr 30 | May 17 | Oct 14 | Oct 1 | 166 days |
| Herman | 1,717 ft | May 31 | Jun 17 | Sep 22 | Sep 4 | 115 days |
| Hesperia 4 Wnw | 780 ft | May 17 | Jun 1 | Oct 1 | Sep 14 | 137 days |
| Hillsdale | 1,080 ft | May 3 | May 19 | Oct 12 | Sep 29 | 161 days |
| Holland Tulip City AP | 689 ft | Apr 28 | May 16 | Oct 21 | Oct 4 | 175 days |
| Holland Wtp | 617 ft | Apr 27 | May 12 | Oct 25 | Oct 6 | 178 days |
| Houghton Lake 2NW | 1,161 ft | May 20 | Jun 3 | Oct 1 | Sep 18 | 136 days |
| Houghton Lake 6 Wsw | 1,135 ft | May 30 | Jun 19 | Sep 15 | Aug 26 | 106 days |
| Houghton Lk Roscommon AP | 1,151 ft | May 19 | Jun 3 | Sep 23 | Sep 6 | 125 days |
| Howell Wwtp | 917 ft | May 4 | May 21 | Oct 7 | Sep 27 | 156 days |
| Ionia 2SSW | 805 ft | May 3 | May 21 | Oct 12 | Sep 29 | 161 days |
| Iron Mtn Ford AP | 1,149 ft | May 25 | Jun 6 | Sep 24 | Sep 8 | 121 days |
| Iron Mtn-Kingsford Wwtp | 1,071 ft | May 17 | May 31 | Oct 1 | Sep 17 | 135 days |
| Ironwood | 1,430 ft | May 20 | Jun 3 | Oct 1 | Sep 17 | 132 days |
| Ironwood #2 | 1,520 ft | May 19 | Jun 3 | Sep 28 | Sep 12 | 130 days |
| Ishpeming Wwtp | 1,406 ft | May 26 | Jun 8 | Sep 25 | Sep 4 | 119 days |
| Jackson Reynolds Fld | 998 ft | May 1 | May 18 | Oct 14 | Sep 30 | 164 days |
| Jacobsville | 650 ft | Jun 1 | Jun 17 | Sep 23 | Sep 9 | 115 days |
| Kalamazoo Battle Ck Intl AP | 868 ft | Apr 28 | May 13 | Oct 18 | Oct 2 | 172 days |
| Kalkaska | 1,035 ft | May 24 | Jun 7 | Oct 1 | Sep 14 | 128 days |
| Kalkaska 11SE | 1,083 ft | May 27 | Jun 13 | Sep 22 | Sep 4 | 117 days |
| Kent City 2 Sw | 840 ft | May 14 | May 31 | Sep 29 | Sep 14 | 135 days |
| Ki Sawyer Wwtp | 1,116 ft | May 13 | May 29 | Oct 2 | Sep 15 | 141 days |
| Lake City Exp Farm | 1,230 ft | May 22 | Jun 6 | Sep 26 | Sep 11 | 125 days |
| Lansing Capital City AP | 841 ft | May 1 | May 18 | Oct 13 | Sep 29 | 162 days |
| Lapeer 2W | 837 ft | May 4 | May 21 | Oct 13 | Sep 30 | 161 days |
| Lapeer Wwtp | 820 ft | May 4 | May 22 | Oct 14 | Sep 29 | 160 days |
| Lexington Wtp | 622 ft | May 4 | May 20 | Oct 24 | Oct 7 | 171 days |
| Linden Wwtp | 863 ft | May 3 | May 20 | Oct 12 | Sep 30 | 161 days |
| Ludington 4 Se | 690 ft | May 17 | Jun 1 | Oct 7 | Sep 20 | 144 days |
| Lupton 1S | 908 ft | May 21 | Jun 5 | Sep 29 | Sep 15 | 129 days |
| Manchester | 965 ft | Apr 30 | May 16 | Oct 14 | Oct 1 | 165 days |
| Manistee 3SE | 670 ft | May 14 | May 31 | Oct 12 | Sep 27 | 151 days |
| Manistique Wwtp | 600 ft | May 9 | May 23 | Oct 10 | Sep 27 | 154 days |
| Maple City 1E | 799 ft | May 22 | Jun 6 | Oct 9 | Sep 25 | 140 days |
| Marquette | 665 ft | May 8 | May 23 | Oct 21 | Oct 6 | 164 days |
| Marquette | 1,411 ft | May 22 | Jun 4 | Sep 29 | Sep 11 | 129 days |
| Midland | 640 ft | Apr 29 | May 16 | Oct 16 | Oct 1 | 167 days |
| Milan 4 Ese | 670 ft | May 3 | May 25 | Oct 10 | Sep 25 | 158 days |
| Milan Wwtp | 680 ft | Apr 26 | May 9 | Oct 19 | Oct 2 | 175 days |
| Milford Gm Proving Ground | 970 ft | May 6 | May 22 | Oct 12 | Sep 27 | 157 days |
| Mio Hydro Plt | 960 ft | May 19 | May 31 | Oct 2 | Sep 17 | 136 days |
| Mio Wwtp | 1,037 ft | May 20 | Jun 2 | Oct 1 | Sep 16 | 133 days |
| Monroe | 586 ft | Apr 23 | May 7 | Oct 23 | Oct 9 | 182 days |
| Montague 4 Nw | 650 ft | May 19 | Jun 6 | Oct 4 | Sep 16 | 136 days |
| Moran | 695 ft | May 23 | Jun 6 | Sep 30 | Sep 15 | 130 days |
| Morenci | 770 ft | May 4 | May 19 | Oct 7 | Sep 24 | 156 days |
| Mt Clemens Ang Base | 580 ft | Apr 30 | May 15 | Oct 24 | Oct 7 | 174 days |
| Munising | 680 ft | May 16 | Jun 2 | Oct 14 | Sep 30 | 148 days |
| Munsing Lakeshore | 612 ft | May 23 | Jun 8 | Oct 10 | Sep 23 | 138 days |
| Muskegon Co AP | 625 ft | Apr 30 | May 18 | Oct 19 | Oct 2 | 170 days |
| Newberry Correctional Facility | 886 ft | May 21 | Jun 4 | Oct 5 | Sep 20 | 135 days |
| Newport 4SSE | 578 ft | Apr 27 | May 12 | Oct 22 | Oct 8 | 177 days |
| Niles | 650 ft | Apr 27 | May 14 | Oct 25 | Oct 9 | 180 days |
| Northport 2W | 746 ft | May 9 | May 24 | Oct 26 | Oct 11 | 169 days |
| Nw Michigan Rsch Farm | 820 ft | Apr 30 | May 15 | Nov 1 | Oct 16 | 182 days |
| Nwsfo Grand Rapids | 775 ft | Apr 30 | May 17 | Oct 14 | Oct 1 | 167 days |
| Oil City 2S | 680 ft | May 15 | Jun 2 | Sep 29 | Sep 15 | 134 days |
| Old Mission 3SSW | 656 ft | May 13 | May 29 | Oct 19 | Oct 1 | 158 days |
| Onaway 4N | 745 ft | May 22 | Jun 2 | Oct 2 | Sep 16 | 135 days |
| Ontonagon 6 Se | 790 ft | May 27 | Jun 13 | Oct 1 | Sep 14 | 127 days |
| Owosso Wwtp | 730 ft | May 1 | May 17 | Oct 15 | Oct 1 | 164 days |
| Paradise | 628 ft | May 31 | Jun 16 | Oct 1 | Sep 14 | 122 days |
| Paulding | 1,367 ft | May 31 | Jun 13 | Sep 19 | Sep 2 | 111 days |
| Pellston AP #2 | 712 ft | May 21 | Jun 5 | Sep 27 | Sep 11 | 128 days |
| Pellston Rgnl AP | 705 ft | May 31 | Jun 21 | Sep 18 | Sep 2 | 108 days |
| Petoskey | 599 ft | May 6 | May 21 | Oct 20 | Oct 2 | 166 days |
| Petoskey Ncmc | 748 ft | May 16 | May 31 | Oct 9 | Sep 27 | 147 days |
| Pickford 3NE | 629 ft | May 31 | Jun 14 | Sep 25 | Sep 6 | 116 days |
| Pontiac Oakland Co Intl AP | 976 ft | Apr 29 | May 14 | Oct 20 | Oct 5 | 172 days |
| Pontiac Wwtp | 890 ft | Apr 26 | May 12 | Oct 22 | Oct 7 | 177 days |
| Port Austin Wwtp | 605 ft | May 4 | May 19 | Oct 26 | Oct 7 | 172 days |
| Port Hope | 600 ft | May 5 | May 21 | Oct 24 | Oct 7 | 169 days |
| Port Hope | 590 ft | Apr 28 | May 14 | Nov 3 | Oct 21 | 187 days |
| Port Huron | 590 ft | Apr 19 | May 4 | Nov 3 | Oct 20 | 196 days |
| Rapid Rvr 4SSE | 598 ft | May 18 | Jun 2 | Oct 4 | Sep 18 | 137 days |
| Richmond 4 Nnw | 765 ft | May 1 | May 17 | Oct 20 | Oct 4 | 170 days |
| Rogers City | 615 ft | May 10 | May 24 | Oct 14 | Sep 30 | 154 days |
| Rudyard 4N | 753 ft | May 24 | Jun 10 | Oct 1 | Sep 14 | 127 days |
| Rudyard 5SE | 667 ft | Jun 1 | Jun 20 | Sep 21 | Sep 6 | 110 days |
| S Boardman 2W | 1,046 ft | May 24 | Jun 8 | Oct 4 | Sep 17 | 133 days |
| S Haven | 590 ft | Apr 17 | May 4 | Nov 5 | Oct 24 | 201 days |
| Saginaw #3 | 600 ft | Apr 29 | May 13 | Oct 21 | Oct 5 | 175 days |
| Saginaw Mbs Intl AP | 660 ft | Apr 26 | May 13 | Oct 17 | Oct 2 | 172 days |
| Saint Johns | 743 ft | Apr 28 | May 12 | Oct 24 | Oct 7 | 179 days |
| Saline 4SW | 840 ft | May 2 | May 18 | Oct 11 | Sep 25 | 160 days |
| Saline Wwtp | 750 ft | May 2 | May 18 | Oct 11 | Sep 29 | 160 days |
| Sandusky | 774 ft | May 2 | May 17 | Oct 16 | Oct 1 | 165 days |
| Sault Ste Marie | 630 ft | May 22 | Jun 4 | Oct 4 | Sep 22 | 136 days |
| Sault Ste Marie Sanderson Fld | 722 ft | May 9 | May 27 | Oct 11 | Sep 26 | 151 days |
| St Ignace | 661 ft | May 16 | May 29 | Oct 13 | Sep 30 | 149 days |
| St Ignace Mackinac Br | 595 ft | May 7 | May 22 | Oct 23 | Oct 6 | 167 days |
| St James 4SSW Beaver | 672 ft | May 11 | May 26 | Oct 19 | Oct 2 | 159 days |
| Stambaugh 2SSE | 1,450 ft | Jun 4 | Jun 26 | Sep 10 | Aug 21 | 95 days |
| Standish 4NE | 615 ft | May 5 | May 23 | Oct 10 | Sep 26 | 156 days |
| Stephenson 5WSW | 690 ft | May 22 | Jun 4 | Sep 27 | Sep 10 | 126 days |
| Tecumseh | 780 ft | May 3 | May 18 | Oct 13 | Sep 30 | 160 days |
| Three Rivers | 810 ft | Apr 30 | May 15 | Oct 17 | Oct 1 | 170 days |
| Tipton 2WNW | 970 ft | May 5 | May 23 | Oct 10 | Sep 28 | 157 days |
| Traverse City Cherry Cptl AP | 618 ft | May 12 | May 27 | Oct 16 | Oct 1 | 155 days |
| Traverse City Munson | 635 ft | May 9 | May 23 | Oct 15 | Oct 1 | 156 days |
| Trout Lake 1SW | 823 ft | May 21 | Jun 5 | Oct 1 | Sep 14 | 131 days |
| Vanderbilt 11ENE | 905 ft | Jun 7 | Jun 29 | Sep 14 | Aug 24 | 95 days |
| Vassar | 630 ft | May 9 | May 24 | Oct 7 | Sep 24 | 150 days |
| W Branch 3SE | 885 ft | May 15 | May 29 | Oct 4 | Sep 21 | 143 days |
| Watton 2WSW | 1,394 ft | May 25 | Jun 11 | Sep 25 | Sep 10 | 123 days |
| Wellston 1N | 773 ft | May 28 | Jun 13 | Sep 25 | Sep 8 | 119 days |
| White Lake 4E | 1,053 ft | May 10 | May 26 | Oct 6 | Sep 24 | 148 days |
| Whitefish Pt | 622 ft | May 23 | Jun 8 | Oct 15 | Sep 27 | 144 days |
| Whitmore Lake 1NW | 906 ft | May 5 | May 21 | Oct 13 | Sep 30 | 160 days |
| Yale 1 Nnw | 820 ft | May 12 | May 26 | Oct 5 | Sep 23 | 147 days |
Advertisement