Texas frost dates
Across 476 NOAA climate stations in Texas, the median last spring frost (32°F) ranges from Jan 3 at Port Isabel to Apr 28 at Dalhart 6 Sw; the typical station sees its last frost around Mar 14 and its first fall frost around Nov 16.
“Median” dates have a 50% chance of a later spring frost or an earlier fall frost. “10% risk” dates are the safer choice for tender plants: only 1 year in 10 has frost beyond them. Source: NOAA NCEI 1991–2020 Climate Normals. Elevation matters: within a state, frost dates can differ by a month or more between valleys and hills.
| Station | Elevation | Last frost (median) | Last frost (10% risk) | First frost (median) | First frost (10% risk) | Growing season |
|---|---|---|---|---|---|---|
| Abernathy | 3,368 ft | Apr 9 | Apr 25 | Nov 1 | Oct 18 | 204 days |
| Abilene 6ESE | 1,802 ft | Apr 1 | Apr 19 | Nov 5 | Oct 21 | 218 days |
| Abilene Rgnl AP | 1,790 ft | Mar 20 | Apr 10 | Nov 10 | Oct 28 | 236 days |
| Acton Rch | 2,010 ft | Mar 27 | Apr 12 | Nov 7 | Oct 26 | 228 days |
| Albany | 1,448 ft | Mar 30 | Apr 16 | Nov 8 | Oct 23 | 225 days |
| Alice | 201 ft | Jan 29 | Mar 5 | Dec 29 | Nov 25 | 337 days |
| Alice Intl AP | 173 ft | Feb 5 | Mar 4 | Dec 10 | Nov 16 | 312 days |
| Alpine | 4,450 ft | Apr 2 | Apr 20 | Nov 3 | Oct 19 | 216 days |
| Alpine 7NW | 4,922 ft | Mar 17 | Apr 18 | Nov 19 | Nov 1 | 246 days |
| Alvin | 28 ft | Feb 14 | Mar 13 | Dec 5 | Nov 14 | 298 days |
| Alvord 3 N | 1,010 ft | Apr 1 | Apr 21 | Nov 4 | Oct 20 | 219 days |
| Amarillo | 3,587 ft | Apr 13 | Apr 29 | Oct 27 | Oct 14 | 195 days |
| Amarillo 7ENE | 3,590 ft | Apr 15 | Apr 29 | Oct 29 | Oct 16 | 196 days |
| Amistad Dam | 1,157 ft | Feb 14 | Mar 9 | Dec 6 | Nov 16 | 297 days |
| Anahuac | 24 ft | Feb 12 | Mar 10 | Dec 6 | Nov 16 | 302 days |
| Andrews | 3,192 ft | Mar 18 | Apr 9 | Nov 14 | Nov 1 | 240 days |
| Angleton 2 W | 27 ft | Jan 29 | Mar 10 | Dec 31 | Nov 26 | 333 days |
| Angleton Brazoria AP | 25 ft | Feb 13 | Mar 17 | Dec 8 | Nov 18 | 301 days |
| Anson | 1,717 ft | Mar 31 | Apr 15 | Nov 6 | Oct 23 | 221 days |
| Aransas Wr | 15 ft | Feb 7 | Mar 11 | Dec 13 | Nov 22 | 306 days |
| Archer City 2W | 1,001 ft | Mar 25 | Apr 13 | Nov 10 | Oct 25 | 231 days |
| Arlington Muni AP | 630 ft | Mar 9 | Mar 28 | Nov 21 | Nov 3 | 256 days |
| Arlington Six Flags | 536 ft | Mar 9 | Apr 2 | Nov 20 | Oct 31 | 253 days |
| Armstrong 4SE | 25 ft | Feb 22 | Mar 14 | Dec 5 | Nov 15 | 293 days |
| Aspermont | 1,670 ft | Mar 29 | Apr 18 | Nov 7 | Oct 25 | 223 days |
| Athens | 448 ft | Mar 18 | Apr 6 | Nov 12 | Oct 28 | 242 days |
| Atlanta | 315 ft | Mar 19 | Apr 6 | Nov 11 | Oct 28 | 237 days |
| Austin 33 Nw | 1,361 ft | Mar 2 | Mar 20 | Nov 29 | Nov 10 | 274 days |
| Austin 6S | 570 ft | Mar 10 | Mar 31 | Nov 17 | Nov 1 | 252 days |
| Austin Bergstrom AP | 480 ft | Mar 12 | Apr 2 | Nov 16 | Nov 1 | 252 days |
| Austin Great Hills | 880 ft | Mar 11 | Mar 29 | Nov 20 | Nov 3 | 254 days |
| Austin San Antonio | 633 ft | Mar 1 | Mar 20 | Nov 26 | Nov 8 | 273 days |
| Austin-Camp Mabry | 670 ft | Feb 20 | Mar 14 | Dec 3 | Nov 15 | 291 days |
| Austwell | 23 ft | Jan 30 | Mar 2 | Dec 27 | Nov 27 | 333 days |
| Bakersfield | 2,547 ft | Mar 22 | Apr 12 | Nov 11 | Oct 29 | 235 days |
| Ballinger 2 Nw | 1,755 ft | Mar 22 | Apr 12 | Nov 10 | Oct 28 | 233 days |
| Balmorhea | 3,220 ft | Mar 29 | Apr 16 | Nov 9 | Oct 27 | 228 days |
| Bardwell Dam | 461 ft | Mar 8 | Apr 1 | Nov 21 | Nov 3 | 256 days |
| Bay City Wtr Wks | 52 ft | Feb 20 | Mar 15 | Dec 3 | Nov 10 | 290 days |
| Baytown | 26 ft | Feb 20 | Mar 14 | Dec 4 | Nov 12 | 292 days |
| Beaumont City | 20 ft | Feb 14 | Mar 11 | Dec 4 | Nov 13 | 299 days |
| Beaumont Rsch Ctr | 27 ft | Feb 18 | Mar 15 | Dec 2 | Nov 9 | 291 days |
| Beeville 5 Ne | 255 ft | Feb 17 | Mar 12 | Dec 8 | Nov 18 | 299 days |
| Bellville 6NNE | 280 ft | Feb 28 | Mar 20 | Dec 2 | Nov 12 | 279 days |
| Benavides 2 | 380 ft | Feb 20 | Mar 14 | Dec 1 | Nov 10 | 286 days |
| Benbrook Dam | 790 ft | Mar 14 | Apr 3 | Nov 16 | Oct 31 | 245 days |
| Big Bend Rch Sp | 4,140 ft | Mar 21 | Apr 7 | Nov 11 | Oct 27 | 237 days |
| Big Lake 2 | 2,734 ft | Mar 20 | Apr 10 | Nov 14 | Oct 30 | 238 days |
| Big Spring | 2,510 ft | Mar 20 | Apr 7 | Nov 13 | Oct 31 | 239 days |
| Bishop | 67 ft | Feb 13 | Mar 12 | Dec 7 | Nov 17 | 305 days |
| Blanco | 1,310 ft | Mar 20 | Apr 8 | Nov 10 | Oct 27 | 236 days |
| Boerne | 1,445 ft | Mar 15 | Apr 8 | Nov 13 | Oct 31 | 243 days |
| Bonham 3NNE | 592 ft | Mar 16 | Apr 4 | Nov 13 | Oct 29 | 242 days |
| Bonita 7NW | 980 ft | Mar 24 | Apr 13 | Nov 8 | Oct 25 | 229 days |
| Boquillas Rs | 1,858 ft | Mar 12 | Apr 1 | Nov 15 | Oct 30 | 246 days |
| Borger | 3,053 ft | Apr 12 | Apr 27 | Oct 28 | Oct 15 | 198 days |
| Borger Hutchinson Co AP | 3,054 ft | Apr 6 | Apr 21 | Nov 2 | Oct 19 | 209 days |
| Bowie | 1,080 ft | Mar 27 | Apr 14 | Nov 9 | Oct 28 | 228 days |
| Boys Rch | 3,191 ft | Apr 19 | May 2 | Oct 23 | Oct 10 | 183 days |
| Brackettville | 1,120 ft | Mar 5 | Mar 26 | Nov 24 | Nov 3 | 264 days |
| Brackettville 22 N | 1,760 ft | Mar 11 | Apr 3 | Nov 21 | Nov 3 | 255 days |
| Brady | 1,711 ft | Mar 14 | Apr 6 | Nov 15 | Oct 30 | 244 days |
| Bravo | 4,160 ft | Apr 27 | May 8 | Oct 17 | Oct 4 | 172 days |
| Breckenridge | 1,170 ft | Apr 4 | Apr 22 | Nov 3 | Oct 21 | 213 days |
| Brenham | 313 ft | Mar 2 | Mar 20 | Nov 30 | Nov 8 | 273 days |
| Bridgeport | 769 ft | Mar 29 | Apr 16 | Nov 7 | Oct 25 | 222 days |
| Bronte 11 Nne | 1,997 ft | Mar 28 | Apr 14 | Nov 4 | Oct 23 | 222 days |
| Brownfield #2 | 3,300 ft | Apr 3 | Apr 20 | Nov 4 | Oct 22 | 215 days |
| Brownsville | 23 ft | Jan 6 | Feb 1 | Jan 2 | Dec 8 | 365 days |
| Brownwood 2ENE | 1,394 ft | Mar 22 | Apr 9 | Nov 10 | Oct 28 | 233 days |
| Bruni | 771 ft | Jan 30 | Mar 1 | Dec 18 | Nov 22 | 323 days |
| Burleson | 762 ft | Mar 21 | Apr 10 | Nov 14 | Oct 29 | 236 days |
| Burnet | 1,285 ft | Mar 15 | Apr 6 | Nov 11 | Oct 28 | 243 days |
| Burnet Muni AP | 1,288 ft | Mar 6 | Mar 28 | Nov 23 | Nov 5 | 262 days |
| Bushland 1 Wsw | 3,819 ft | Apr 22 | May 3 | Oct 21 | Oct 6 | 182 days |
| C C Botanical Gardens | 16 ft | Jan 29 | Mar 1 | Dec 24 | Dec 1 | 337 days |
| Calliham | 218 ft | Feb 9 | Mar 7 | Dec 8 | Nov 16 | 303 days |
| Cameron | 364 ft | Mar 6 | Mar 27 | Nov 23 | Nov 3 | 261 days |
| Camp Wood | 1,480 ft | Mar 12 | Apr 2 | Nov 14 | Oct 30 | 248 days |
| Candelaria | 2,877 ft | Mar 17 | Apr 15 | Nov 15 | Oct 30 | 241 days |
| Canyon | 3,590 ft | Apr 15 | May 1 | Oct 25 | Oct 12 | 192 days |
| Canyon Dam | 1,000 ft | Mar 1 | Mar 22 | Dec 1 | Nov 9 | 276 days |
| Carrizo Springs 3S | 613 ft | Mar 5 | Mar 30 | Nov 22 | Nov 6 | 265 days |
| Carta Valley | 1,851 ft | Mar 4 | Mar 31 | Nov 20 | Nov 2 | 258 days |
| Carthage | 305 ft | Mar 8 | Mar 31 | Nov 19 | Nov 2 | 255 days |
| Castolon | 2,169 ft | Feb 18 | Mar 13 | Nov 29 | Nov 13 | 284 days |
| Cedar Creek 5 S | 436 ft | Mar 14 | Apr 3 | Nov 19 | Oct 31 | 250 days |
| Center | 325 ft | Mar 13 | Apr 4 | Nov 15 | Nov 1 | 248 days |
| Centerville | 320 ft | Mar 20 | Apr 10 | Nov 12 | Oct 30 | 239 days |
| Channing 2 | 3,790 ft | Apr 18 | May 2 | Oct 25 | Oct 11 | 190 days |
| Charlotte 5 Nnw | 441 ft | Feb 26 | Mar 17 | Nov 28 | Nov 6 | 278 days |
| Cheapside | 365 ft | Feb 21 | Mar 16 | Dec 1 | Nov 10 | 288 days |
| Childress 2 | 1,920 ft | Apr 3 | Apr 17 | Nov 5 | Oct 20 | 217 days |
| Childress Muni AP | 1,951 ft | Mar 31 | Apr 15 | Nov 7 | Oct 22 | 222 days |
| Chisos Basin | 5,300 ft | Mar 10 | Apr 6 | Nov 19 | Oct 29 | 252 days |
| Choke Canyon Dam | 230 ft | Feb 8 | Mar 8 | Dec 6 | Nov 17 | 302 days |
| Clarendon | 2,700 ft | Apr 14 | Apr 28 | Oct 26 | Oct 15 | 194 days |
| Clarksville 2NE | 435 ft | Mar 20 | Apr 11 | Nov 10 | Oct 28 | 233 days |
| Cleburne | 783 ft | Mar 17 | Apr 6 | Nov 12 | Oct 30 | 240 days |
| Cleveland | 196 ft | Mar 7 | Mar 29 | Nov 20 | Nov 2 | 259 days |
| Coleman | 1,718 ft | Mar 14 | Apr 2 | Nov 20 | Nov 2 | 249 days |
| Coleto Creek Rsvr | 118 ft | Feb 17 | Mar 12 | Dec 8 | Nov 17 | 299 days |
| College Stn | 305 ft | Feb 27 | Mar 18 | Nov 30 | Nov 10 | 278 days |
| Colorado City | 2,110 ft | Apr 4 | Apr 22 | Nov 5 | Oct 22 | 216 days |
| Columbus | 225 ft | Mar 9 | Mar 31 | Nov 20 | Nov 1 | 255 days |
| Concho Park/Ivie Rsvr | 1,569 ft | Mar 18 | Apr 7 | Nov 12 | Oct 30 | 239 days |
| Conroe | 245 ft | Feb 24 | Mar 17 | Dec 2 | Nov 11 | 285 days |
| Conroe Montgomery Co AP | 245 ft | Mar 11 | Apr 3 | Nov 19 | Nov 1 | 253 days |
| Cooper Dam | 463 ft | Mar 18 | Apr 1 | Nov 13 | Oct 30 | 241 days |
| Cope Rch | 2,480 ft | Apr 9 | Apr 25 | Oct 31 | Oct 13 | 202 days |
| Copper Breaks Sp | 1,475 ft | Apr 1 | Apr 20 | Nov 4 | Oct 18 | 217 days |
| Cornudas Svc Stn | 4,480 ft | Apr 13 | Apr 29 | Oct 29 | Oct 16 | 196 days |
| Corpus Christi | 45 ft | Jan 28 | Feb 28 | Dec 21 | Nov 25 | 331 days |
| Corpus Christi Cabaniss Fld | 30 ft | Jan 15 | Feb 23 | Dec 30 | Dec 1 | 353 days |
| Corpus Christi Nas | 18 ft | Jan 14 | Feb 20 | Jan 8 | Dec 18 | 365 days |
| Corpus Christi NWS | 44 ft | Jan 31 | Mar 2 | Dec 22 | Nov 29 | 331 days |
| Corsicana | 449 ft | Mar 14 | Apr 4 | Nov 16 | Nov 1 | 246 days |
| Corsicana Campbell Fld | 448 ft | Mar 7 | Mar 30 | Nov 23 | Nov 6 | 261 days |
| Cotulla La Salle Co AP | 476 ft | Feb 11 | Mar 9 | Dec 3 | Nov 15 | 300 days |
| Crane | 2,554 ft | Mar 16 | Apr 8 | Nov 16 | Oct 31 | 243 days |
| Crane 10N | 2,927 ft | Mar 15 | Apr 2 | Nov 12 | Oct 28 | 242 days |
| Crockett | 347 ft | Mar 13 | Apr 2 | Nov 17 | Nov 1 | 251 days |
| Crosbyton | 3,010 ft | Apr 5 | Apr 22 | Nov 5 | Oct 20 | 213 days |
| Cross | 285 ft | Mar 8 | Mar 31 | Nov 17 | Nov 1 | 254 days |
| Crystal City | 580 ft | Feb 10 | Mar 9 | Dec 10 | Nov 19 | 307 days |
| Cuero | 214 ft | Mar 2 | Mar 24 | Nov 27 | Nov 4 | 270 days |
| Daingerfield 9 S | 300 ft | Mar 8 | Mar 27 | Nov 22 | Nov 4 | 259 days |
| Dalhart | 3,984 ft | Apr 28 | May 11 | Oct 20 | Oct 6 | 173 days |
| Dalhart 6 Sw | 4,000 ft | Apr 28 | May 9 | Oct 16 | Oct 3 | 170 days |
| Dalhart Muni AP | 3,990 ft | Apr 21 | May 4 | Oct 20 | Oct 7 | 181 days |
| Dallas Ft Worth AP | 560 ft | Mar 8 | Mar 26 | Nov 24 | Nov 6 | 262 days |
| Dallas Love Fld | 440 ft | Mar 2 | Mar 19 | Nov 29 | Nov 10 | 272 days |
| Dallas Redbird AP | 658 ft | Mar 6 | Mar 26 | Nov 25 | Nov 6 | 265 days |
| Danevang 1 W | 70 ft | Feb 15 | Mar 13 | Dec 8 | Nov 13 | 301 days |
| Decatur | 970 ft | Mar 20 | Apr 11 | Nov 11 | Oct 25 | 237 days |
| Dekalb | 341 ft | Mar 26 | Apr 14 | Nov 6 | Oct 22 | 225 days |
| Del Rio 4NW | 1,051 ft | Feb 19 | Mar 11 | Dec 4 | Nov 16 | 290 days |
| Del Rio Intl AP | 999 ft | Feb 16 | Mar 10 | Dec 3 | Nov 14 | 293 days |
| Dell City 5SSW | 3,708 ft | Apr 17 | May 1 | Oct 25 | Oct 11 | 189 days |
| Denton 2 Se | 630 ft | Mar 13 | Mar 31 | Nov 20 | Nov 3 | 251 days |
| Denton Muni AP | 642 ft | Mar 24 | Apr 17 | Nov 7 | Oct 22 | 227 days |
| Denver City | 3,590 ft | Apr 7 | Apr 23 | Nov 4 | Oct 19 | 209 days |
| Diana 2 W | 284 ft | Mar 10 | Mar 30 | Nov 15 | Oct 30 | 251 days |
| Dilley | 550 ft | Feb 16 | Mar 12 | Dec 6 | Nov 16 | 296 days |
| Dimmitt 2 N | 3,850 ft | Apr 22 | May 4 | Oct 23 | Oct 9 | 182 days |
| Dripping Springs 6 E | 1,084 ft | Mar 17 | Apr 7 | Nov 13 | Oct 29 | 242 days |
| Dryden Terrell Co AP | 2,322 ft | Mar 1 | Mar 21 | Nov 28 | Nov 11 | 271 days |
| Dublin 2SE | 1,468 ft | Mar 16 | Apr 5 | Nov 16 | Nov 1 | 243 days |
| Dumas | 3,655 ft | Apr 21 | May 9 | Oct 24 | Oct 5 | 183 days |
| Eagle Lake Resch Ctr | 176 ft | Feb 21 | Mar 14 | Dec 1 | Nov 10 | 285 days |
| Eagle Pass 3N | 812 ft | Feb 19 | Mar 10 | Dec 1 | Nov 14 | 287 days |
| Eastland | 1,438 ft | Mar 30 | Apr 18 | Nov 4 | Oct 21 | 222 days |
| Eden | 2,050 ft | Apr 5 | Apr 23 | Nov 4 | Oct 21 | 213 days |
| Edinburg | 96 ft | Jan 8 | Feb 21 | Jan 2 | Dec 11 | 365 days |
| Edinburg 17 Nne | 64 ft | Jan 21 | Feb 28 | Dec 23 | Nov 23 | 338 days |
| El Campo | 110 ft | Feb 23 | Mar 16 | Dec 5 | Nov 15 | 287 days |
| El Paso 32 Ene | 5,240 ft | Mar 24 | Apr 10 | Nov 11 | Oct 23 | 230 days |
| El Paso Intl AP | 3,918 ft | Mar 2 | Mar 19 | Nov 20 | Nov 6 | 261 days |
| Eldorado | 2,440 ft | Mar 22 | Apr 10 | Nov 10 | Oct 28 | 234 days |
| Elgin 1 N | 594 ft | Mar 4 | Mar 23 | Nov 24 | Nov 5 | 264 days |
| Emory | 484 ft | Mar 20 | Apr 8 | Nov 12 | Oct 28 | 238 days |
| Encinal | 545 ft | Feb 21 | Mar 16 | Dec 9 | Nov 21 | 296 days |
| Evant 1SSW | 1,245 ft | Mar 15 | Apr 1 | Nov 18 | Nov 1 | 247 days |
| Fairfield 3W | 432 ft | Mar 16 | Apr 5 | Nov 14 | Oct 30 | 243 days |
| Falcon Dam | 320 ft | Jan 9 | Feb 21 | Jan 1 | Dec 8 | 363 days |
| Falfurrias | 139 ft | Feb 25 | Mar 18 | Dec 1 | Nov 12 | 285 days |
| Ferris | 470 ft | Mar 12 | Mar 31 | Nov 19 | Nov 2 | 253 days |
| Flatonia 4SE | 470 ft | Mar 2 | Mar 21 | Nov 27 | Nov 8 | 271 days |
| Floresville | 400 ft | Mar 6 | Mar 30 | Nov 20 | Nov 2 | 261 days |
| Floydada | 3,220 ft | Apr 7 | Apr 23 | Nov 3 | Oct 20 | 208 days |
| Follett | 2,770 ft | Apr 16 | Apr 30 | Oct 27 | Oct 12 | 192 days |
| Fowlerton | 300 ft | Mar 3 | Mar 24 | Nov 25 | Nov 6 | 266 days |
| Franklin | 467 ft | Feb 28 | Mar 21 | Nov 28 | Nov 6 | 277 days |
| Fredericksburg | 1,685 ft | Mar 18 | Apr 9 | Nov 10 | Oct 27 | 235 days |
| Freeport 2 Nw | 8 ft | Jan 27 | Feb 28 | Jan 1 | Dec 1 | 338 days |
| Freer | 562 ft | Feb 10 | Mar 8 | Dec 7 | Nov 18 | 304 days |
| Friona | 4,010 ft | Apr 22 | May 4 | Oct 23 | Oct 10 | 182 days |
| Ft Davis | 4,864 ft | Apr 5 | Apr 24 | Nov 1 | Oct 17 | 209 days |
| Ft Griffin | 1,275 ft | Mar 28 | Apr 20 | Nov 6 | Oct 20 | 222 days |
| Ft Hancock 8SSE | 3,493 ft | Mar 29 | Apr 15 | Nov 6 | Oct 24 | 221 days |
| Ft Mckavett | 2,169 ft | Apr 2 | Apr 23 | Nov 2 | Oct 19 | 214 days |
| Ft Stockton | 3,038 ft | Mar 8 | Apr 1 | Nov 20 | Nov 3 | 254 days |
| Ft Stockton Pecos AP | 3,010 ft | Mar 8 | Apr 3 | Nov 20 | Nov 3 | 252 days |
| Ft Worth Alliance AP | 685 ft | Mar 12 | Apr 3 | Nov 17 | Oct 31 | 249 days |
| Ft Worth Meacham Fld | 687 ft | Mar 11 | Apr 3 | Nov 19 | Nov 3 | 252 days |
| Ft Worth Meacham Fld Naaf | 705 ft | Mar 5 | Mar 25 | Nov 24 | Nov 3 | 264 days |
| Ft Worth Nas | 608 ft | Mar 3 | Mar 22 | Nov 27 | Nov 6 | 270 days |
| Ft Worth Nature Ctr | 615 ft | Mar 13 | Apr 2 | Nov 20 | Nov 2 | 253 days |
| Ft Worth Wsfo | 644 ft | Mar 10 | Mar 31 | Nov 20 | Nov 4 | 255 days |
| Gail | 2,530 ft | Mar 27 | Apr 15 | Nov 8 | Oct 25 | 226 days |
| Gainesville 5 Ene | 870 ft | Mar 19 | Apr 6 | Nov 14 | Oct 31 | 242 days |
| Galveston | 7 ft | Jan 25 | Feb 21 | Jan 1 | Dec 9 | 348 days |
| Galveston Scholes Fld | 5 ft | Jan 18 | Feb 18 | Jan 7 | Dec 13 | 365 days |
| Garden City | 2,655 ft | Apr 2 | Apr 20 | Nov 5 | Oct 21 | 215 days |
| Gatesville | 826 ft | Mar 19 | Apr 7 | Nov 9 | Oct 25 | 236 days |
| Georgetown Lake | 874 ft | Mar 6 | Mar 30 | Nov 24 | Nov 5 | 259 days |
| Gilmer 4 Wnw | 390 ft | Mar 26 | Apr 16 | Nov 8 | Oct 26 | 229 days |
| Goldthwaite 1 Wsw | 1,507 ft | Mar 23 | Apr 9 | Nov 11 | Oct 29 | 234 days |
| Goliad | 142 ft | Feb 25 | Mar 17 | Dec 1 | Nov 6 | 280 days |
| Gonzales 2S | 296 ft | Feb 26 | Mar 21 | Nov 28 | Nov 7 | 272 days |
| Graham | 1,078 ft | Apr 1 | Apr 20 | Nov 5 | Oct 23 | 220 days |
| Granbury 5N | 779 ft | Mar 24 | Apr 17 | Nov 9 | Oct 25 | 228 days |
| Grandfalls 3SSE | 2,425 ft | Apr 2 | Apr 19 | Nov 3 | Oct 22 | 214 days |
| Granger Dam | 555 ft | Mar 5 | Mar 31 | Nov 22 | Nov 4 | 261 days |
| Grapevine Dam | 585 ft | Mar 14 | Apr 3 | Nov 17 | Nov 2 | 249 days |
| Greenville Kgvl Radio | 545 ft | Mar 18 | Apr 6 | Nov 16 | Nov 1 | 244 days |
| Groveton | 350 ft | Mar 2 | Mar 24 | Nov 26 | Nov 4 | 267 days |
| Gruver | 3,170 ft | Apr 21 | May 4 | Oct 23 | Oct 8 | 182 days |
| Guthrie | 1,760 ft | Apr 4 | Apr 22 | Nov 3 | Oct 23 | 213 days |
| Hallettsville 2 N | 275 ft | Feb 17 | Mar 13 | Dec 4 | Nov 14 | 297 days |
| Hallsville 4 S | 322 ft | Mar 15 | Apr 5 | Nov 15 | Oct 31 | 245 days |
| Harlingen | 38 ft | Jan 9 | Feb 4 | Jan 3 | Dec 9 | 365 days |
| Harlingen Rio Grande AP | 34 ft | Jan 8 | Feb 17 | Dec 29 | Dec 2 | 357 days |
| Harper 3ENE | 2,110 ft | Mar 15 | Apr 12 | Nov 15 | Oct 27 | 243 days |
| Hart | 3,663 ft | Apr 22 | May 3 | Oct 21 | Oct 8 | 182 days |
| Hartley | 3,887 ft | Apr 22 | May 5 | Oct 24 | Oct 11 | 183 days |
| Haskell | 1,590 ft | Mar 28 | Apr 14 | Nov 7 | Oct 25 | 225 days |
| Hebbronville | 580 ft | Feb 4 | Mar 7 | Dec 12 | Nov 22 | 320 days |
| Henderson | 420 ft | Mar 15 | Apr 3 | Nov 16 | Nov 1 | 247 days |
| Henrietta | 930 ft | Apr 1 | Apr 17 | Nov 8 | Oct 23 | 221 days |
| Hereford | 3,820 ft | Apr 17 | May 1 | Oct 25 | Oct 11 | 189 days |
| Hico | 1,043 ft | Mar 24 | Apr 11 | Nov 7 | Oct 25 | 229 days |
| Hillsboro | 550 ft | Mar 21 | Apr 8 | Nov 10 | Oct 28 | 235 days |
| Hondo | 879 ft | Feb 28 | Mar 17 | Nov 27 | Nov 8 | 274 days |
| Hondo Muni AP | 920 ft | Mar 6 | Mar 24 | Nov 20 | Nov 3 | 263 days |
| Hords Creek Dam | 1,949 ft | Mar 29 | Apr 17 | Nov 7 | Oct 26 | 227 days |
| Houston Clover Fld | 44 ft | Jan 31 | Mar 5 | Dec 27 | Nov 28 | 328 days |
| Houston Hobby AP | 44 ft | Jan 30 | Mar 1 | Dec 28 | Nov 27 | 330 days |
| Houston Hooks Mem AP | 152 ft | Feb 19 | Mar 15 | Dec 3 | Nov 13 | 290 days |
| Houston Intercont AP | 95 ft | Feb 13 | Mar 12 | Dec 9 | Nov 17 | 300 days |
| Houston Nwso | 19 ft | Jan 31 | Mar 5 | Dec 14 | Nov 19 | 317 days |
| Houston Sugarland Mem | 82 ft | Feb 2 | Mar 7 | Dec 11 | Nov 20 | 318 days |
| Houston-Port | 19 ft | Feb 2 | Mar 5 | Dec 25 | Nov 27 | 327 days |
| Hudspeth Rvr Rch | 1,570 ft | Mar 10 | Apr 4 | Nov 16 | Nov 1 | 251 days |
| Hunt 10 W | 2,010 ft | Apr 3 | Apr 21 | Nov 1 | Oct 19 | 211 days |
| Huntsville | 494 ft | Mar 1 | Mar 22 | Nov 28 | Nov 6 | 272 days |
| Huntsville Muni AP | 366 ft | Mar 2 | Mar 24 | Nov 26 | Nov 7 | 272 days |
| Jacksboro | 1,081 ft | Mar 28 | Apr 18 | Nov 7 | Oct 23 | 225 days |
| Jacksonville | 560 ft | Mar 22 | Apr 8 | Nov 14 | Oct 30 | 239 days |
| Jayton | 2,010 ft | Apr 1 | Apr 19 | Nov 5 | Oct 22 | 220 days |
| Jefferson | 211 ft | Mar 18 | Apr 7 | Nov 8 | Oct 26 | 236 days |
| Joe Pool Lake | 591 ft | Mar 20 | Apr 8 | Nov 13 | Oct 27 | 236 days |
| Johnson City 2N | 1,137 ft | Mar 22 | Apr 11 | Nov 9 | Oct 25 | 235 days |
| Junction 4SSW | 1,747 ft | Apr 8 | Apr 27 | Oct 28 | Oct 13 | 202 days |
| Junction Kimble Co AP | 1,749 ft | Mar 25 | Apr 17 | Nov 7 | Oct 26 | 229 days |
| Karnes City 2N | 450 ft | Feb 16 | Mar 13 | Dec 9 | Nov 20 | 300 days |
| Kaufman 3 Se | 420 ft | Mar 16 | Apr 5 | Nov 14 | Oct 31 | 243 days |
| Kent 8SE | 4,602 ft | Mar 26 | Apr 15 | Nov 11 | Oct 25 | 229 days |
| Kermit | 2,830 ft | Mar 26 | Apr 15 | Nov 11 | Oct 28 | 230 days |
| Kerrville 3 Nne | 1,797 ft | Mar 27 | Apr 16 | Nov 7 | Oct 23 | 226 days |
| Killeen | 815 ft | Mar 14 | Apr 4 | Nov 17 | Nov 1 | 247 days |
| Kingsville | 57 ft | Jan 25 | Mar 3 | Dec 20 | Nov 25 | 329 days |
| Kingsville Naas | 56 ft | Feb 3 | Mar 6 | Dec 14 | Nov 21 | 314 days |
| La Grange | 357 ft | Mar 4 | Mar 25 | Nov 25 | Nov 5 | 267 days |
| La Joya | 213 ft | Jan 23 | Feb 27 | Dec 28 | Dec 2 | 340 days |
| La Tuna 1 S | 3,870 ft | Feb 28 | Mar 17 | Nov 20 | Nov 5 | 264 days |
| Lajitas | 2,403 ft | Mar 2 | Mar 20 | Nov 24 | Nov 7 | 267 days |
| Lake Alan Henry | 2,280 ft | Mar 29 | Apr 18 | Nov 10 | Oct 26 | 225 days |
| Lake Ament | 3,609 ft | Mar 4 | Mar 21 | Nov 25 | Nov 6 | 266 days |
| Lake Fk Rsvr | 414 ft | Mar 7 | Mar 28 | Nov 23 | Nov 3 | 260 days |
| Lake Kemp | 1,167 ft | Mar 20 | Apr 5 | Nov 13 | Oct 29 | 238 days |
| Lake Palo Pinto | 900 ft | Mar 23 | Apr 11 | Nov 10 | Oct 26 | 231 days |
| Lake Tawakoni | 448 ft | Mar 16 | Apr 5 | Nov 14 | Oct 29 | 242 days |
| Lamesa 1 Sse | 2,965 ft | Apr 4 | Apr 22 | Nov 4 | Oct 22 | 212 days |
| Lampasas | 1,032 ft | Mar 22 | Apr 10 | Nov 12 | Oct 29 | 238 days |
| Langtry | 1,290 ft | Feb 27 | Mar 17 | Nov 27 | Nov 10 | 270 days |
| Laredo 2 | 430 ft | Jan 25 | Feb 25 | Dec 17 | Nov 23 | 329 days |
| Laredo Afb | 505 ft | Jan 20 | Feb 26 | Dec 25 | Dec 2 | 344 days |
| Lavon Dam | 510 ft | Mar 10 | Mar 31 | Nov 19 | Nov 1 | 254 days |
| Levelland | 3,514 ft | Apr 9 | Apr 25 | Nov 1 | Oct 18 | 205 days |
| Lexington | 423 ft | Mar 5 | Mar 31 | Nov 21 | Nov 3 | 262 days |
| Liberty | 35 ft | Feb 21 | Mar 17 | Dec 1 | Nov 9 | 286 days |
